Please find in the table below the list of each HMI"Human-machine interfaces " Also known as computer-human interfaces (CHI), and formerly known as man-machine interfaces, they are usually employed to communicate with PLCs and other computers, such as entering and monitoring temperatures or pressures for further automated control or emergency response component available:
| HMI part number | Description | KVB | Tech. Manual |
|---|---|---|---|
| AKI-CDA-MOD-04T-000 | Graphical Display 4.3" TFT, LCD, 64K Colors, Touch Screen | v2.0 |
|
| AKI-CDA-MOD-07T-000 | Graphical Display 7" TFT, LCD, 64K Colors, Touch Screen | v2.0 |
|
| AKI-CDA-MOD-10T-000 | Graphical Display 10.4" TFT, LCD, 64K Colors, Touch Screen | v2.0 |
|
| AKI-CDB-MOD-07T-000 | Graphical Display 7" TFT, LCD, 262K Colors, Touch Screen | v2.0 |
|
| AKI-CDB-MOD-12T-000 | Graphical Display 12.1" TFT, LCD, 262K Colors, Touch Screen | v2.0 |
|
| AKI-CDB-MOD-15T-000 | Graphical Display 15.4" TFT, LCD, 262K Colors, Touch Screen | v2.0 |
|
| AKI-CDC-MOD-12T-000 | Graphical Display 12.1" TFT, LCD, 16M Colors, Touch Screen | v2.0 |
|
| AKI-CDC-MOD-15T-000 | Graphical Display 15.4" TFT, LCD, 16M Colors, Touch Screen | v2.0 |
|
| AKI-CDC-MOD-21T-000 | Graphical Display 21.5" TFT, LCD, 16M Colors, Touch Screen | v2.0 |
|
Please see the Kollmorgen website for specifications and Technical Manuals for more information.
|
Copyright © 2015 Kollmorgen™ |
|